In case of a problem
Dear Colleagues!
We kindly ask you to report any registration problems related to the HDS Department’s subjects through the following system:
For all other problems, please contact the contact person.
| Code | Name | Teacher | Contact person | Subject information |
|---|---|---|---|---|
| BSc | ||||
| BMEGEVGBX01 | Fluid Machinery | Dr. Csaba Hős | Dr. Péter Csizmadia | TAD |
| BMEGEVGBG10 | Introduction to mechanical engineering | Dr. György Paál, Dr. Csaba Hős | Dániel Nagy | TAD |
| BMEGEHDBSXIMEA | Introduction to mechanical engineering A | Dr. Csaba Hős | Nagy Dániel | TAD |
| BMEGEVGAKM2 | Engineering fundamentals | Dr. György Paál | Sára Till | TAD |
| BMEGEVGBX14 | Analysis of Technical and Economical Data | Dr. György Paál, Dr. Richárd Wéber | Dr. Richárd Wéber | TAD |
| BMEGEVGBM14 | Analysis of Technical and Economical Data | Dr. György Paál, Dr. Richárd Wéber | Dr. Richárd Wéber | TAD |
| BMEGEHDBSKMGEA | Analysis of Technical and Economical Data | Dr. Richárd Wéber | Dr. Richárd Wéber | |
| BMEGEVGAV03 | Chemical Engineering Fundamentals | Dr. György Paál, Dr. Csaba Hős | Sára Till | TAD |
| BMEGEVGAV04 | Chemical Engineering Practice | Dr. György Paál | Dr. Dániel Gyürki | TAD |
| BMEGEVGBG11 | Hydrostatic and pneumatic systems | Dr. Csaba Hős, Dr. Kálmán Klapcsik | Dr. Csaba Hős, Dr. Kálmán Klapcsik | TAD |
| BMEGEÁTBG36 | Computational Fluid Dynamics | Dr. Péter Nagy | Dr. Gergely Kristóf | TAD |
| BMEGEVGBG13 | Fluid Flow Systems | Dr. Péter Csizmadia, Dr. Richárd Wéber | Dr. Péter Csizmadia, Dr. Richárd Wéber | TAD |
| BMEGEVGBG03 | Measurement Techniques of Processes | Dr. Hegedűs Ferenc, Dr. Péter Csizmadia | Dr. Ferenc Hegedűs, Dr. Péter Csizmadia | TAD |
| BMEGEVGBG06 | Individual project 1. | Sára Till | Márton Németh | TAD |
| BMEGEVGBKSD | Final project | Sára Till | Sára Till | |
| BMEGEVGBKSZ | Summer Internship | Dr. Kálmán Klapcsik | Dr. Kálmán Klapcsik | |
| BMEGEVGBG16 | Positive Displacement Pumps and Compressors | Dr. Csaba Hős | Dr. Csaba Hős | TAD |
| BMEGEVGBV08 | Individual project 2. | Sára Till | Márton Németh | TAD |
| BMEGEENBEMG | Renewable energy sources | Dr. Péter Csizmadia | Dr. Martin Mayer, Dr. Péter Csizmadia | TAD |
| Elective subjects | ||||
| BMEGEVGBV34 | Flow control | Dr. Péter Nagy | Dr. Péter Nagy Tamás | TAD |
| BMEGEVGBX29 | Introduction to dynamical systems and to their hardware optimised... | Dr. Hegedűs Ferenc | Dr. Hegedűs Ferenc | TAD |
| BMEGEHDMSVNNFM | Non-Newtonian Fluid Mechanics | Dr. Péter Nagy-György | Dr. Péter Nagy-György | TAD |
| MSc | ||||
| BMEGEVGNG31 | Signal processing, evaluation of measurement data | Dr. Péter Nagy | Dr. Péter Nagy | TAD |
| BMEGEVGNT32 | Measurement and signal processing | Sára Till | Sára Till | TAD |
| BMEGEVGNG11 | Numerical Modelling of Fluid Flows 2. | Dr. Csaba Hős | Dr. Csaba Hős | TAD |
| BMEGEVGNX27 | Flow stability | Dr. Péter Nagy, Dr. Ferenc Hegedűs | Dr. Péter Nagy | TAD |
| BMEGEVGNG01 | Áramlástechnika válogatott fejezetei | Dr. György Paál | Dr. György Paál | TAD |
| BMEGEVGNW41 | Unsteady Flow in Pipe Networks | Dr. Richárd Wéber | Dr. Richárd Wéber | TAD |
| BMEGEVGNG41 | Unsteady Flow in Pipe Networks | Dr. Csaba Hős | Dr. Csaba Hős | TAD |
| BMEGEVGNG42 | Fluid Machinery Design | Dr. Csaba Hős | Dr. Csaba Hős | TAD |
| BMEEOTMOM04 | Biomechanics | Dr. Csippa Benjamin | Dr. Róbert Németh | TAD |
| BMEGEÉENP11 | Hydraulics of pipelines | Dr. Péter Csizmadia | Dr. László Czétány | TAD |
| BMEGEVGNKDA | Master Thesis Project A | Sára Till | Sára Till | |
| BMEGEVGNKDB | Master Thesis Project B | Sára Till | Sára Till | |
| BMEGEVGNX28 | Theoretical acoustics | Dr. György Paál | Dr. György Paál | TAD |
| BMEGEVGNX26 | Hemodynamics | Dr. Benjamin Csippa | Dr. Benjamin Csippa | TAD |
| BMEGEVGNWPR | Teamwork Project | Sára Till | Márton Németh | TAD |
| BMEGEVGNGPR | Project Work | Sára Till | Márton Németh | TAD |
| BMEGEVGNKSG | Internship M | Dr. Kálmán Klapcsik | Dr. Kálmán Klapcsik | |
| BMEGEVGNG24 | Engineering of municipal water management | Dr. Gusztáv Oelberg | Dr. Péter Csizmadia | TAD |
| BMEGEVGNG25 | Engineering applications of complex analysis | Ferenc Kubicsek | Ferenc Kubicsek | TAD |
| BMEGEVGNXPB | Project Work B | Sára Till | Márton Németh | TAD |
| BMEGEENNESV | Wind and hydropower technologies | Dr. Péter Csizmadia | Dr. Martin Mayer, Dr. Péter Csizmadia | TAD |
| PhD | ||||
| BMEGEVGDIO1 | Teaching Activity 1. | Dr. György Paál | Dr. György Paál | |
| BMEGEVGDIO2 | Teaching Activity 2. | Dr. György Paál | Dr. György Paál | |
| BMEGEVGDIO3 | Teaching Activity 3. | Dr. György Paál | Dr. György Paál | |
| BMEGEVGDIO4 | Teaching Activity 4. | Dr. György Paál | Dr. György Paál | |
| BMEGEVGDIO5 | Teaching Activity 5. | Dr. György Paál | Dr. György Paál | |
| BMEGEVGDIO6 | Teaching Activity 6. | Dr. György Paál | Dr. György Paál | |
| BMEGEVGDIO7 | Teaching Activity 7. | Dr. György Paál | Dr. György Paál | |
| BMEGEVGDIO8 | Teaching Activity 8. | Dr. György Paál | Dr. György Paál | |
| BMEGEVGDKU1 | Individual Research 1. | Dr. György Paál | Dr. György Paál | |
| BMEGEVGDKU2 | Individual Research 2. | Dr. György Paál | Dr. György Paál | |
| BMEGEVGDKU3 | Individual Research 3. | Dr. György Paál | Dr. György Paál | |
| BMEGEVGDKU4 | Individual Research 4. | Dr. György Paál | Dr. György Paál | |
| BMEGEVGDKU5 | Individual Research 5. | Dr. György Paál | Dr. György Paál | |
| BMEGEVGDKU6 | Individual Research 6. | Dr. György Paál | Dr. György Paál | |
| BMEGEVGDKU7 | Individual Research 7. | Dr. György Paál | Dr. György Paál | |
| BMEGEVGDKU8 | Individual Research 8. | Dr. György Paál | Dr. György Paál | |
| BMEGEVGDPU3 | Publication activity III. | Dr. György Paál | Dr. György Paál | |
| BMEGEVGDPU4 | Publication Activity IV. | Dr. György Paál | Dr. György Paál | |
| BMEGEVGDPU1 | Publication Activity I. | Dr. György Paál | Dr. György Paál | |
| BMEGEVGDPU2 | Publication Activity II. | Dr. György Paál | Dr. György Paál | |
| BMEGEVG030D | Fluid machinery and systems II. | Dr. László Kullmann | Dr. Csaba Hős | |
| BMEGEVG772D | Signal Processing 2. | Dr. Gábor Halász | Dr. Gábor Halász | |
| BMEGEVG001D | Piecewise continuous dynamical systems. | Dr. Csaba Hős | Dr. Csaba Hős | |
| BMEGEVG930D | Fluid machinery and systems I. | Dr. László Kullmann | Dr. Csaba Hős | |
| BMEGEVG771D | Signal Processing 1. | Dr. Gábor Halász | Dr. Gábor Halász | |
| BMEGEVG773D | Signal Processing 3. | Dr. Gábor Halász | Dr. Gábor Halász | |
| BMEGEVG830D | Fluid machinery and systems (PhD) | Dr. László Kullmann | Dr. Csaba Hős |




